The Soccer Event Dwell on ESPN+, ESPNU, and ESPN Deportes June 4 – 9

- 29 matches in six days – the lads’s and girls’s semifinals and the winner-take-all title matches
- Herculez Gomez, Sebastian Salazar, and Alexis Nunes return to Gary, N.C., as commentators
ESPN+, ESPNU and ESPN Deportes will mix to current 29 matches of The Soccer Event (TST), the 7-v-7, $1-million winner-take-all world soccer championship, reside starting Wednesday, June 4, from the WakeMed Soccer Park in Cary, N.C.
ESPN+ will stream 29 matches within the World Cup-style event. ESPNU will simulcast 20 of the matches, together with the lads’s and girls’s title matches. ESPN Deportes will carry 11 video games.
ESPN’s Herculez Gomez, Sebastian Salazar, and Alexis Nunes will headline the commentary group for the semifinals and finals of The Soccer Event. Different English-language commentators embody Tony Husband, Michael Lahoud, Elise Woodward, and Lloyd Sam. Spanish-language commentators on ESPN Deportes: Richard Mendez, Barak Fever, Alex Pareja, Cristina Alexander, and Carolina de las Salas.
Highlights:
- Legendary soccer stars anticipated to take part within the six-day event embody Argentine and Manchester Metropolis nice Sergio Agüero (Seleccion Potrero), Portuguese worldwide Nani (Nani FC), U.S. Girls’s Nationwide Staff greats goalkeeper Hope Solo (Solo FC), defender Ali Krieger (US Girls), ahead Carli Lloyd (US Girls), and Heather O’Reilly (US Girls), Mexican Nationwide Staff’s Miguel Layún (Membership América), Brazilian Nationwide Staff and Atlético de Madrid defender Miranda, Italy’s Nationwide Staff and Toronto FC Sebastian Giovinco (Kwik Objective FC), and others.
- Former NFL kicker and acclaimed ESPN multiplatform sports activities persona Pat McAfee leads The CONCAFA SC of their second look on the event. The favored Pat McAfee Present (12–2 p.m. ET on ESPN and 12–3 p.m. on “The Pat McAfee Present” YouTube channel) will originate reside from Cary’s WakeMed Soccer Park on June 4–5
- Krieger, Lloyd, and O’Reilly lead the star-studded US Girls’s group with a number of World Cup winners
- Solo, probably the most achieved goalkeepers in soccer, leads her self-titled Solo FC group in her return to the enjoying subject at The Soccer Event.
Schedule – 2025 TST on ESPN platforms:
Date | Time (ET) | Occasion | Platforms |
Wed, Jun 4 | 10 a.m. | Concafa FC vs. AFC Bournemouth (Group Stage) | ESPN+, ESPNU, ESPN Deportes |
11 a.m. | Seleccion Potrero vs. Trident FC | ESPN+, ESPNU, ESPN Deportes | |
12 p.m. | Membership América vs. Drip FC | ESPN+, ESPNU, ESPN Deportes | |
4:30 p.m. | Hashtag United vs. Pasha Luxurious FC | ESPN+, ESPNU | |
5:30 p.m. | West Ham United vs. Villareal FC | ESPN+, ESPNU, ESPN Deportes | |
6:30 p.m. | Concafa FC vs. Actual Athletico | ESPN+, ESPNU | |
8 p.m. | Seleccion Potrero vs. Atletico de Madrid | ESPN+, ESPN Deportes | |
Thu, Jun 5 | 10 a.m. | West Ham United vs. Tenfifteen FC | ESPN+, ESPNU |
11 a.m. | Raleigh Rebels FC vs. Kwick Objective FC | ESPN+, ESPNU | |
12 p.m. | Solo FC vs. Speedy Turtles (Girls’s Group Stage) | ESPN+, ESPNU | |
4:30 p.m. | Seleccion Potrero vs. Licensed Lions FC | ESPN+, ESPNU, ESPN Deportes | |
5:30 p.m. | Wrexham Crimson Dragons vs. Concafa FC | ESPN+, ESPNU, ESPN Deportes | |
6:30 p.m. | US Girls vs. Austin Rise FC (Girls’s Group Stage) | ESPN+, ESPNU, ESPN Deportes | |
8 p.m. | Nani FC vs. Membership América | ESPN+ | |
Fri, Jun 6 | 10 a.m. | TBD (Girls’s Group Stage) | ESPN+, ESPNU |
11 a.m. | Spherical of 32 (Males’s) | ESPN+, ESPNU | |
12 p.m. | Spherical of 32 | ESPN+, ESPNU | |
4:30 p.m. | Spherical of 32 | ESPN+, ESPNU | |
5:30 p.m. | Spherical of 32 | ESPN+, ESPNU | |
6:30 p.m. | US Girls vs. Angel Metropolis 7s | ESPN+, ESPNU, ESPN Deportes | |
Sat, Jun 7 | 5 p.m. | Quarterfinal | ESPN+ |
6:30 p.m. | Quarterfinal | ESPN+ | |
8 p.m. | Quarterfinal | ESPN+ | |
Solar, Jun 8 | 3 p.m. | Girls’s Semifinal | ESPN+ |
4:30 p.m. | Girls’s Semifinals | ESPN+ | |
6 p.m. | Males’s Semifinals | ESPN+ | |
7:30 p.m. | Males’s Semifinals | ESPN+ | |
Mon, Jun 9 | 7 p.m. | Girls’s Championship | ESPN+, ESPNU, ESPN Dportes |
8:30 p.m. | Males’s Championship | ESPN+, ESPNU, ESPN Deportes |
* Topic to alter
— 30 —