Captains Caitlin Clark and Napheesa Collier Draft Rosters for 2025 AT&T WNBA All-Star Sport
NEW YORK, July 8, 2025 – The crew rosters for the 2025 AT&T WNBA All-Star Sport, as chosen by All-Star captains Caitlin Clark of the Indiana Fever and Napheesa Collier of the Minnesota Lynx, had been revealed as we speak on ESPN throughout an hour-long version of WNBA Countdown offered by Google.
Clark chosen Fever teammate Aliyah Boston with the primary total choose. Collier then selected Breanna Stewart of the New York Liberty with the second choose. See beneath for the entire pick-by-pick outcomes.
The 2025 AT&T WNBA All-Star Sport, that includes Crew Clark vs. Crew Collier, will likely be performed on Saturday, July 19 at Gainbridge Fieldhouse in Indianapolis, dwelling of the Indiana Fever (8:30 p.m. ET on ABC, Disney+ and ESPN+).
Starters for the 2025 AT&T WNBA All-Star Sport – as chosen by followers, present WNBA gamers and media – had been unveiled on June 30. Clark and Collier had been named as crew captains by advantage of being the 2 starters with essentially the most fan votes. Clark completed with a document 1,293,526 fan votes; Collier obtained 1,176,020.
Clark and Collier drafted the 2025 AT&T WNBA All-Star crew rosters from the pool of gamers voted as starters and reserves, making picks with out regard to a participant’s convention affiliation or place. The draft started with Clark and Collier choosing from the eight remaining All-Star Sport starters within the first spherical. The 12 reserves had been then chosen within the second spherical.
As the highest finisher in fan voting, Clark was awarded the primary choose within the first spherical (Starters). Collier made the primary choice within the second spherical (Reserves). The captains alternated picks in every spherical till all gamers had been chosen.
Following the ultimate choice, the captains made one commerce, swapping head coaches. Consequently, Cheryl Reeve and her Lynx employees will now information Crew Collier and Sandy Brondello and her New York Liberty employees will lead Crew Clark.
Crew Clark will put on gradient uniforms; Crew Collier will put on black uniforms.
Beneath are the 2025 WNBA All-Star Draft choices and the 2025 WNBA All-Star Sport rosters.
2025 WNBA All-Star Draft |
|
First Spherical: Starters Alternatives |
|
Crew Clark | Crew Collier |
Decide 1: Aliyah Boston, Indiana | Decide 2: Breanna Stewart, New York |
Decide 3: Sabrina Ionescu, New York | Decide 4: Allisha Grey, Atlanta |
Decide 5: A’ja Wilson, Las Vegas | Decide 6: Nneka Ogwumike, Seattle |
Decide 7: Satou Sabally, Phoenix | Decide 8: Paige Bueckers, Dallas |
Second Spherical: Reserves Alternatives |
|
Crew Clark | Crew Collier |
Decide 10: Kelsey Mitchell, Indiana | Decide 9: Courtney Williams, Minnesota |
Decide 12: Gabby Williams, Seattle | Decide 11: Skylar Diggins, Seattle |
Decide 14: Sonia Citron, Washington | Decide 13: Angel Reese, Chicago |
Decide 16: Kiki Iriafen, Washington | Decide 15: Alyssa Thomas, Phoenix |
Decide 18: Jackie Younger, Las Vegas | Decide 17: Kelsey Plum, Los Angeles |
Decide 20: Kayla Thornton, Golden State | Decide 19: Rhyne Howard, Atlanta |
2025 WNBA ALL-STAR TEAM ROSTERS
TEAM CLARK |
|||||||
PLAYER | TEAM | POSITION | HT | BIRTHDATE | COLLEGE | YRS EXP | ASG |
Aliyah Boston | Indiana Fever | Frontcourt | 6-5 | 12/11/01 | South Carolina | 2 | 3 |
^Sonia Citron | Washington Mystics | Guard | 6-1 | 10/22/03 | Notre Dame | R | 1 |
*Caitlin Clark | Indiana Fever | Guard | 6-0 | 1/22/02 | Iowa | 1 | 2 |
Sabrina Ionescu | New York Liberty | Guard | 5-11 | 12/6/97 | Oregon | 5 | 4 |
^Kiki Iriafen | Washington Mystics | Frontcourt | 6-3 | 8/26/03 | Southern California | R | 1 |
Kelsey Mitchell | Indiana Fever | Guard | 5-8 | 11/12/95 | Ohio State | 7 | 3 |
Satou Sabally | Phoenix Mercury | Frontcourt | 6-4 | 4/25/98 | Oregon | 5 | 3 |
^Kayla Thornton | Golden State Valkyries | Frontcourt | 6-1 | 10/20/92 | Texas-El Paso | 9 | 1 |
^Gabby Williams | Seattle Storm | Guard | 5-11 | 9/9/96 | Connecticut | 6 | 1 |
A’ja Wilson | Las Vegas Aces | Frontcourt | 6-4 | 8/8/96 | South Carolina | 7 | 7 |
Jackie Younger | Las Vegas Aces | Guard | 6-0 | 9/16/97 | Notre Dame | 6 | 4 |
TEAM COLLIER |
|||||||
^Paige Bueckers | Dallas Wings | Guard | 6-0 | 10/20/01 | Connecticut | R | 1 |
*Napheesa Collier | Minnesota Lynx | Frontcourt | 6-1 | 9/23/96 | Connecticut | 6 | 5 |
Skylar Diggins | Seattle Storm | Guard | 5-9 | 8/2/90 | Notre Dame | 10 | 7 |
Allisha Grey | Atlanta Dream | Guard | 6-0 | 1/12/95 | South Carolina | 8 | 3 |
Rhyne Howard | Atlanta Dream | Guard | 6-2 | 4/29/00 | Kentucky | 3 | 3 |
Nneka Ogwumike | Seattle Storm | Frontcourt | 6-3 | 7/2/90 | Stanford | 13 | 10 |
Kelsey Plum | Los Angeles Sparks | Guard | 5-8 | 8/24/94 | Washington | 7 | 4 |
Angel Reese | Chicago Sky | Frontcourt | 6-3 | 5/6/02 | Louisiana State | 1 | 2 |
Breanna Stewart | New York Liberty | Frontcourt | 6-4 | 8/27/94 | Connecticut | 8 | 7 |
Alyssa Thomas | Phoenix Mercury | Frontcourt | 6-2 | 4/12/92 | Maryland | 11 | 6 |
Courtney Williams | Minnesota Lynx | Guard | 5-8 | 5/11/94 | South Florida | 9 | 2 |
* denotes All-Star crew captain by advantage of being the starters to obtain essentially the most votes in balloting by followers
^ denotes first-time All-Star choice
YRS EXP denotes variety of seasons accomplished coming into the 2025 season
ASG denotes variety of All-Star choices together with the 2025 AT&T WNBA All-Star Sport
The 2025 AT&T WNBA All-Star Sport would be the centerpiece of three full days filled with WNBA actions, together with the WNBA STARRY® 3-Level Contest, Kia WNBA Abilities Problem and WNBA Reside offered by Panini. The WNBA STARRY 3-Level Contest and Kia WNBA Abilities Problem will each air on ESPN on Friday, July 18 starting at 8 p.m. ET.
# # #